Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Palladino | 2 |
2 | Palmer | 2 |
3 | Para | 1 |
4 | Parker | 1 |
5 | Parsneau | 1 |
6 | Patricia | 2 |
7 | Payne | 1 |
8 | Pearce | 1 |
9 | Pearl | 1 |
10 | Pearn | 1 |
11 | Peebler | 1 |
12 | Pelly | 1 |
13 | Personini | 1 |
14 | Peterson | 3 |
15 | Piper | 1 |
16 | Pollock | 1 |
17 | Pompilio | 1 |
18 | Powers | 2 |
19 | Price | 1 |
20 | Prill | 1 |
Total individuals: 26 Total Names: 20 |