Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | MacCallum | 1 |
2 | McCann | 1 |
3 | McCarty | 1 |
4 | MacClellan | 1 |
5 | MacClement | 1 |
6 | McClung | 1 |
7 | McCullough | 1 |
8 | McCully | 1 |
9 | McDermott | 1 |
10 | MacDonald | 2 |
11 | McDowell MacDowell | 1 1 2 |
12 | McGallan | 1 |
13 | McGee | 1 |
14 | McGhee | 1 |
15 | Machabee | 1 |
16 | MacIntosh | 1 |
17 | McIntyre | 1 |
18 | McKay MacKay | 1 2 3 |
19 | McKenzie | 1 |
20 | McLean | 5 |
21 | McLennan | 1 |
22 | Macleod | 1 |
23 | McMinimee | 1 |
24 | McMurtrie | 1 |
25 | McPhee | 1 |
26 | Mahaffey | 2 |
27 | Maloney | 1 |
28 | Manderson | 1 |
29 | Manson | 1 |
30 | Marsh | 2 |
31 | Marshall | 3 |
32 | Martin | 1 |
33 | Mary | 1 |
34 | Mason | 1 |
35 | Massey | 1 |
36 | Matthews | 1 |
37 | May | 2 |
38 | Meeking | 1 |
39 | Melissa | 1 |
40 | Merrill | 1 |
41 | Michaud | 1 |
42 | Miller | 3 |
43 | Millette | 2 |
44 | Milligan | 1 |
45 | Minter | 1 |
46 | Mitcham | 1 |
47 | Moe | 1 |
48 | Moffatt | 1 |
49 | Moreno | 1 |
50 | Morin | 1 |
51 | Morris | 2 |
52 | Mullins | 3 |
53 | Munro | 1 |
54 | Munroe | 11 |
55 | Murdoch | 1 |
56 | Murphy | 5 |
57 | Murphy18 apr 1970 | 1 |
58 | Murray | 1 |
Total individuals: 89 Total Names: 60 |