Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ball | 1 |
2 | Banion | 1 |
3 | Baranowski | 1 |
4 | Barker | 4 |
5 | Barrett | 1 |
6 | Bartley | 3 |
7 | Baxter | 1 |
8 | Beers | 1 |
9 | Bergin | 1 |
10 | Blackman | 1 |
11 | Blaha | 1 |
12 | Blakney | 1 |
13 | Boar | 1 |
14 | Bohman | 1 |
15 | Boisvert | 1 |
16 | Bolton | 1 |
17 | Bonnie | 1 |
18 | Bouchard | 1 |
19 | Bouvard | 1 |
20 | Bowen | 1 |
21 | Boyd | 3 |
22 | Bradley | 20 |
23 | Brady | 1 |
24 | Brasier | 6 |
25 | Brim | 1 |
26 | Britt | 1 |
27 | Britton | 1 |
28 | Broderick | 1 |
29 | Brown | 10 |
30 | Browning | 1 |
31 | Bruscoe | 1 |
32 | Bryden | 10 |
33 | Buchmiller | 4 |
34 | Buck | 1 |
35 | Burt | 1 |
Total individuals: 84 Total Names: 35 |