Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Palladino | 4 |
2 | Palmer | 2 |
3 | Para | 3 |
4 | Parker | 1 |
5 | Parsneau | 4 |
6 | Patricia | 2 |
7 | Payne | 1 |
8 | Payne-Kraus | 2 |
9 | Pearce | 1 |
10 | Pearl | 1 |
11 | Pearn | 3 |
12 | Peebler | 1 |
13 | Pelly | 1 |
14 | Personini | 1 |
15 | Peterson | 4 |
16 | Piper | 1 |
17 | Pollock | 1 |
18 | Pompilio | 2 |
19 | Powers | 2 |
20 | Price | 1 |
21 | Prill | 1 |
Total individuals: 39 Total Names: 21 |