Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | MacCallum | 1 |
2 | McCann | 3 |
3 | McCarty | 1 |
4 | MacClellan | 1 |
5 | MacClement | 1 |
6 | McClung | 1 |
7 | McCullough | 3 |
8 | McCully | 1 |
9 | McDermott | 1 |
10 | MacDonald | 3 |
11 | MacDowell McDowell | 3 1 4 |
12 | McGallan | 1 |
13 | McGee | 3 |
14 | McGhee | 1 |
15 | Machabee | 1 |
16 | MacIntosh | 1 |
17 | McIntyre | 3 |
18 | MacKay McKay | 6 1 7 |
19 | McKenzie | 2 |
20 | McLean | 7 |
21 | McLennan | 1 |
22 | Macleod | 2 |
23 | McMinimee | 1 |
24 | McMurtrie | 1 |
25 | McPhee | 3 |
26 | Mahaffey | 2 |
27 | Maloney | 1 |
28 | Manderson | 3 |
29 | Manson | 1 |
30 | Marsh | 5 |
31 | Marshall | 5 |
32 | Martin | 2 |
33 | Mary | 1 |
34 | Mason | 1 |
35 | Massey | 1 |
36 | Matthews | 1 |
37 | May | 2 |
38 | Meeking | 3 |
39 | Melissa | 1 |
40 | Merrill | 1 |
41 | Michaud | 6 |
42 | Miller | 2 |
43 | Millette | 3 |
44 | Milligan | 1 |
45 | Minter | 1 |
46 | Mitcham | 1 |
47 | Moe | 1 |
48 | Moffatt | 1 |
49 | Moreno | 4 |
50 | Morin | 1 |
51 | Morris | 2 |
52 | Mullins | 2 |
53 | Munro | 1 |
54 | Munroe | 18 |
55 | Murdoch | 1 |
56 | Murphy | 5 |
57 | Murphy18 apr 1970 | 1 |
58 | Murray | 1 |
Total individuals: 136 Total Names: 60 |