Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Falkner | 1 |
2 | Fehr | 2 |
3 | Fenton | 1 |
4 | Fenwick | 1 |
5 | Ferris | 1 |
6 | Finch | 1 |
7 | Finke | 1 |
8 | Flagg | 4 |
9 | Flagman | 1 |
10 | Floyd | 1 |
11 | Folkins | 1 |
12 | Forbes | 1 |
13 | Ford | 2 |
14 | Forrest | 1 |
15 | Foshey | 2 |
16 | Foster | 2 |
17 | Fowler | 1 |
18 | Franco | 3 |
19 | Fredholm | 1 |
20 | Freeman | 4 |
21 | Freer | 2 |
22 | Frizzel | 1 |
23 | Frood | 10 |
24 | Fuller | 3 |
Total individuals: 48 Total Names: 24 |