Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Ball | 1 |
| 2 | Banion | 1 |
| 3 | Baranowski | 1 |
| 4 | Barker | 3 |
| 5 | Barrett | 1 |
| 6 | Bartley | 2 |
| 7 | Baxter | 1 |
| 8 | Beers | 1 |
| 9 | Bergin | 3 |
| 10 | Blackman | 1 |
| 11 | Blaha | 2 |
| 12 | Blakney | 1 |
| 13 | Boar | 3 |
| 14 | Bohman | 1 |
| 15 | Boisvert | 1 |
| 16 | Bolton | 2 |
| 17 | Bonnie | 1 |
| 18 | Bouchard | 1 |
| 19 | Bouvard | 1 |
| 20 | Bowen | 1 |
| 21 | Boyd | 3 |
| 22 | Bradley | 31 |
| 23 | Brady | 1 |
| 24 | Brasier | 12 |
| 25 | Brim | 7 |
| 26 | Britt | 1 |
| 27 | Britton | 2 |
| 28 | Broderick | 5 |
| 29 | Brown | 13 |
| 30 | Browning | 3 |
| 31 | Bruscoe | 1 |
| 32 | Bryden | 10 |
| 33 | Buchmiller | 7 |
| 34 | Buck | 1 |
| 35 | Burt | 1 |
| Total individuals: 127 Total Names: 35 |



Families
Individuals