Compact Chart:
|
| Andrew Cassidy 1762-1846 (84) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Cassidy 1797-1886 (89) | ![]() | Richard Cassidy 1843-1923 (79) | ![]() | Jane Milligan 1798-1875 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Bessie Nesbitt 1773-1855 (82) | | | | ||||||||||
| Clarence S. Cassidy 1879-1922 (43) |
| Elva Lord 1880-1940 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Alice "Bessie" Brown 1856-1893 (37) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


