Compact Chart:
|
| | | William Cassidy 1797-1886 (89) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James A. Cassidy 1822-1912 (90) | ![]() | Richard William Cassidy 1851-1915 (64) | ![]() | Elizabeth Foster 1826-1914 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Milligan 1798-1875 (76) | | ||||||||||
| Harry Morris Karlsen 1879-1932 (53) |
| Nellie Elizabeth Cassidy 1885-1953 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Emma Elizabeth Hunneywell 1858-1938 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


