Compact Chart:
|
| | | William Cassidy 1797-1886 (89) | James Sherwood - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry Cassidy 1836-1923 (87) | ![]() | Frederick Walter Cassidy 1872-1932 (59) | ![]() | Ruby Susan Sherwood 1843-1927 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Milligan 1798-1875 (76) | Sarah Falkner - | ||||||||||
| Emory Clark |
| Frances Ruby Cassidy 1901-1959 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Gertrude Sinnott 1880-1903 (23) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


