Compact Chart:
|
| James A. Cassidy 1822-1912 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard William Cassidy 1851-1915 (64) | ![]() | Harry Thomas Cassidy 1880-1931 (50) | ![]() | Emma Elizabeth Hunneywell 1858-1938 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Foster 1826-1914 (88) | | | | ||||||||||
| Harry Thomas Jr. Cassidy 1913-1979 (65) |
| Faye Ellan Winegardner 1915-2000 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lena Marie Fredholm 1886-1920 (34) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


