Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |   | ![]()  |  Franklin Edward Barker -1969  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Paul Francis Broderick -1998  | 
  |  Barbara Ruth Barker | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |  James A. Cassidy 1822-1912 (90)  |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |  Edward Wellington Cassidy 1855-1899 (43)  | ![]()  |  Ester Freda Cassidy 1891-1977 (85)  | ![]()  |  Mary Susan Murdoch 1855-1896 (40)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |  Elizabeth Foster 1826-1914 (88)  |   | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


