Compact Chart:
|
| James A. Cassidy 1822-1912 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Wellington Cassidy 1855-1899 (43) | ![]() | Percy Mack Cassidy 1895-1969 (73) | ![]() | Mary Susan Murdoch 1855-1896 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Foster 1826-1914 (88) | | | | ||||||||||
| Howard George Peter Cassidy |
| Loretta Bartley 1926-1995 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Veronica Kelly 1891-1976 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


