Compact Chart:
|
| Francis Edward Cassidy 1834-1927 (93) | Samuel Freeman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Allen Cassidy 1879-1965 (86) | ![]() | George Leslie Gordon Cassidy 1913-2008 (94) | ![]() | Edith Blanche Freeman 1890-1961 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Dunlop 1840-1908 (68) | Helen Freeman - | | | ||||||||||
| Robert Gordon Ramsey Cassidy 1944-2010 (66) |
| Carole Eileen Jordon 1942-1985 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mildred Florence Long 1911-1992 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


