Compact Chart:
|
| Francis Edward Cassidy 1834-1927 (93) | Samuel Freeman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Allen Cassidy 1879-1965 (86) | ![]() | Stanley Bernard Cassidy 1912-1993 (81) | ![]() | Edith Blanche Freeman 1890-1961 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Dunlop 1840-1908 (68) | Helen Freeman - | | | ||||||||||
| Brian Paul Cassidy |
| Patricia Joy Amos 1946-2001 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert Deadman 1895-1974 (79) | ![]() | Helen Ruth Deadman 1918-1972 (53) | ![]() | Helen Muriel Dawson 1894-1976 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


