Compact Chart:
|
| William Cassidy 1797-1886 (89) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Edward Cassidy 1834-1927 (93) | ![]() | Robert Allen Cassidy 1879-1965 (86) | ![]() | Jane Dunlop 1840-1908 (68) | | ![]() | Albert Deadman 1895-1974 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Milligan 1798-1875 (76) | | | | ||||||||||
| Stanley Bernard Cassidy 1912-1993 (81) |
| Helen Ruth Deadman 1918-1972 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Freeman - | ![]() | Edith Blanche Freeman 1890-1961 (71) | ![]() | Helen Freeman - | | ![]() | Helen Muriel Dawson 1894-1976 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


