Compact Chart:
|
| | | James A. Cassidy 1822-1912 (90) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Richard William Cassidy 1851-1915 (64) | ![]() | Harry Thomas Cassidy 1880-1931 (50) | ![]() | Emma Elizabeth Hunneywell 1858-1938 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Foster 1826-1914 (88) | | ||||||||||
| Aubrey Franklin Kenyon 1903-1953 (50) |
| Audrey Harriet Cassidy 1906-1985 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Lena Marie Fredholm 1886-1920 (34) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


