Compact Chart:
|
| | Andrew Cassidy 1762-1846 (84) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Corr 1800-1872 (72) | ![]() | John Thomas Corr 1839-1898 (58) | ![]() | Margaret Jemima Cassidy 1805-1864 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Margaret Bessie Nesbitt 1773-1855 (82) | | | ||||||||||
| William James Corr 1860-1940 (79) |
| Anna Snider Brown MD 1863-1927 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rebekah Howes 1835-1913 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


