Compact Chart:
|
| | | William Scovil Cassidy 1849-1936 (86) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Septimus Cassidy 1878-1957 (78) | ![]() | Philip Irving Cassidy 1906-2003 (97) | ![]() | Laura Isabel Blackman 1881-1957 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Vasty Emma Scott -1939 | | ||||||||||
| Laurence Stanley Gallagher 1931-2008 (76) |
| Joan Ellen Cassidy 1933-2012 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Viola Dorothea Lindoff 1909-2001 (91) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


