Compact Chart:
|
| William Cassidy 1797-1886 (89) | James Sherwood - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Cassidy 1836-1923 (87) | ![]() | David Ainsley Cassidy 1861-1938 (76) | ![]() | Ruby Susan Sherwood 1843-1927 (83) | | ![]() | John Brown 1865-1955 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Milligan 1798-1875 (76) | Sarah Falkner - | | | ||||||||||
| Herbert A. Cassidy 1897-1982 (84) |
| Myrtle Brown 1898- | |||||||||||
![]() | ![]() | ||||||||||||
| | | William Cassidy 1797-1886 (89) | James Sherwood - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Clara Swift -1942 | ![]() | | Henry Cassidy 1836-1923 (87) | ![]() | Josephine Jemina Cassidy 1876-1928 (52) | ![]() | Ruby Susan Sherwood 1843-1927 (83) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jane Milligan 1798-1875 (76) | Sarah Falkner - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


