Compact Chart:
|
| William Cassidy 1797-1886 (89) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Edward Cassidy 1834-1927 (93) | ![]() | Thomas Henry Cassidy 1875-1936 (60) | ![]() | Jane Dunlop 1840-1908 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Milligan 1798-1875 (76) | | | | ||||||||||
| Steen Colpitt Cassidy 1914-2004 (90) |
| Isabel Pearl McClung 1920-2004 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annie Gertrude Cochrane 1879-1961 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


