Compact Chart:
|
| | | Ransford Edward Munro - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ransford Edward Munroe 1892-1982 (89) | ![]() | Philip Reed Munroe 1917-1998 (81) | ![]() | Helen Josephine Reed 1893-1984 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Nina Ethel Cassidy 1864-1961 (96) | | ||||||||||
| Charles Parker Rolfe 1945-1988 (43) |
| Jean Steele Munroe 1941-1999 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Evelyn Charlotte Warburton 1918-1989 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


