Compact Chart:
|
| | Henry Cassidy 1836-1923 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ransford Edward Munro - | ![]() | Ransford Edward Munroe 1892-1982 (89) | ![]() | Nina Ethel Cassidy 1864-1961 (96) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Ruby Susan Sherwood 1843-1927 (83) | | | ||||||||||
| Philip Reed Munroe 1917-1998 (81) |
| Evelyn Charlotte Warburton 1918-1989 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helen Josephine Reed 1893-1984 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


